Description
Product Use – Risks
Construction / Civil engineering
Light industry
Second work / craftman
Services / Logistics
Agriculture / Green areas
Fall
275.00 AED – 1,850.00 AED
for CAMELEON® and ASDRISS2 – Ø 10,5 MM + AM002 + AM006 Both side AM002 HOOK
Cost: Per meter
Construction / Civil engineering
Light industry
Second work / craftman
Services / Logistics
Agriculture / Green areas
Fall
Model | AN401_ |
---|---|
Type | Lifeline Rope |
length | 30.00 m, 50.00 m, 70.00 m, 100.00 m, 150.00 m, 200.00 m |
Rope | Polyamide. |
Color | White |
Reference | AN401-AN401 |
Bar Code | 3660348004176 |
Certifications and Standards | REGULATION (EU) 2016/425 EN363 : 2008 Personal fall protection equipment – Personal fall protection systems EN364 : 1992 Personal protective equipment against falls from a height : Test method EN365 : 2004 Personal protective equipment against falls from a height – General requirements for the instructions for use, maintenance, periodic examination, repair, marking and packaging. EN353-2 : 2002 Personal protection equipment against falls from a height – Part 2 : Guided type fall arresters on a flexible anchor line. EN12841 : 2006 Personal fall protection equipment – Rope access systems – Rope adjustment devices |
Reviews
There are no reviews yet.